Below is a full list of current bookings for upcoming dates. These are dates where bookings have been made and confirmed. Check the availability you require then scroll further down to send us a booking request.
(Availability table below updated 30 July 2024)
Holiday Dates
T3 Holidays – 28 Sept-13 Oct
Availability and Bookings
From | Days | Name | Status |
---|---|---|---|
28 Jul - 31 Jul | 3 | Godfrey | Plenty of Space |
31 Jul - 2 Aug | 2 | Steve | Plenty of Space |
2 Aug - 4 Aug | 2 | Adam | Full |
4 Aug - 9 Aug | 5 | Liz | Plenty of Space |
9 Aug - 11 Aug | 2 | Liz | Full |
11 Aug - 16 Aug | 5 | Andrew | Full |
16 Aug - 18 Aug | 2 | Godfrey | Nearly Full |
18 Aug - 23 Aug | 5 | Bryan | Plenty of Space |
23 Aug - 25 Aug | 2 | Stephanie | Full |
25 Aug - 30 Aug | 5 | Helen | Full |
30 Aug - 1 Sep | 2 | Roger | Plenty of Space |
1 Sep - 4 Sep | 3 | Robert | Plenty of Space |
4 Sep - 6 Sep | 2 | Bruce & Heather | Plenty of Space |
6 Sep - 8 Sep | 2 | Sophia | Plenty of Space |
8 Sep - 13 Sep | 5 | Nic | Plenty of Space |
13 Sep - 15 Sep | 2 | Steve | Full |
15 Sep - 18 Sep | 3 | Mike | Plenty of Space |
18 Sep - 20 Sep | 2 | Gael | Plenty of Space |
20 Sep - 25 Sep | 5 | Mareen | Plenty of Space |
25 Sep - 27 Sep | 2 | Adam | Plenty of Space |
27 Sep - 29 Sep | 2 | Adam | Full |
29 Sep - 4 Oct | 5 | Kelly | Full |
4 Oct - 6 Oct | 2 | Loren | Plenty of Space |
6 Oct - 11 Oct | 5 | Mike | Plenty of Space |
Lead your own summer trip. Minimum 2 days. Minimum 4 guests. Summer rates apply or book the whole lodge for only $250 per day.