
Below is a full list of current bookings for upcoming dates. These are dates where bookings have been made and confirmed. Check the availability you require then scroll further down to send us a booking request.
(Availability table below updated 31 August 2023)
Availability and Bookings
From | Days | Type | Trip Leader | Status |
---|---|---|---|---|
30 Aug - 1 Sep | 2 | PR | Dennis | Spaces Available |
1 Sep - 3 Sep | 2 | AKL | Sophia | Spaces Available |
3 Sep - 8 Sep | 5 | PR | Andrew | Full |
8 Sep - 10 Sep | 2 | PR | Steve | Spaces Available |
10 Sep - 13 Sep | 3 | PR | Mike | Spaces Available |
13 Sep - 20 Sep | 7 | WTN | Bryan | Spaces Available |
20 Sep - 24 Sep | 4 | WTN | Mareen | Spaces Available |
24 Sep - 29 Sep | 5 | PR | Kelly | Nearly Full |
29 Sep - 1 Oct | 2 | PR | Loren | Spaces Available |
1 Oct - 6 Oct | 5 | PR | Mike | Spaces Available |
6 Oct - 9 Oct | 3 | PR | Nathan | Spaces Available |
9 Oct - 13 Oct | 4 | WTN | ||
13 Oct - 16 Oct | 3 | PR | ||
20 Oct - 23 Oct | 3 | PR | Hannah | |
24 Nov - 26 Nov | 2 | WTN | Andrew | Working Party 3 |
Lead your own summer trip. Minimum 2 days. Minimum 4 guests.Summer rates apply or book the whole lodge for only $250 per day.